Registration Starting | Registration Ending | Price |
---|---|---|
September 1, 2020, 12:00am MDT | March 31, 2021, 11:59pm MDT | $25.00 Race Fee + $3.50 SignUp Fee |
April 1, 2021, 12:00am MDT | April 24, 2021, 4:00pm MDT | $30.00 Race Fee + $3.50 SignUp Fee |
April 24, 2021, 4:01pm MDT | April 25, 2021, 9:00am MDT | $35.00 Race Fee + $4.00 SignUp Fee |
Registration Starting | Registration Ending | Price |
---|---|---|
September 1, 2020, 12:00am MDT | March 31, 2021, 11:59pm MDT | $25.00 Race Fee + $3.50 SignUp Fee |
April 1, 2021, 12:00am MDT | April 24, 2021, 4:00pm MDT | $30.00 Race Fee + $3.50 SignUp Fee |
April 24, 2021, 4:01pm MDT | April 25, 2021, 9:00am MDT | $35.00 Race Fee + $4.00 SignUp Fee |
Registration Starting | Registration Ending | Price |
---|---|---|
September 1, 2020, 12:00am MDT | March 31, 2021, 11:59pm MDT | $35.00 Race Fee + $4.00 SignUp Fee |
April 1, 2021, 12:00am MDT | April 24, 2021, 4:00pm MDT | $40.00 Race Fee + $4.00 SignUp Fee |
April 24, 2021, 4:01pm MDT | April 25, 2021, 9:00am MDT | $50.00 Race Fee + $4.00 SignUp Fee |
Thank you! Your message was posted to Facebook.